

| Sport | Event | Results |
| NETBALL | vs Kingsmead | |
| 10 May 2012 | Under 9 | U9A lost 2 - 4 U9B lost 0 - 1 U9C won 5 - 2 U9Dwon 9 - 2 |
| Under 10 | U10A lost 10 - 11 U10B won 3 - 1 U10C won 12 - 0 U10D won 8 - 2 |
|
| Under 11 | U11A won 11 - 4 U11B won 6 - 1 U11C won 16 - 0 |
|
| Under 12 | U12A won 10 - 6 U12B won 8 - 6 U12C won 4 - 0 |
|
| Under 13 | U13A won 19 - 9 U13B won 13 - 10 U13C lost 5 - 8 |
|
| HOCKEY | vs St Peter's Girls | |
| 11 May 2012 | Grade 5 | Grade 5A won 3 - 0 Grade 5B drew 0 - 0 |
| Grade 6 | Grade 6A drew 0 - 0 Grade 6B lost 3 - 0 |
|
| Grade 7 | Grade 7A won 1 - 0 Grade 7B drew 0 - 0 Grade 7C drew 1 - 1 |
| Sport | Event | Results |
| NETBALL | vs Dainfern | |
| 3 May 2012 | Under 9 | U9A drew 3 - 3 U9B lost 1 - 3 U9C drew 2 - 2 U9D lost 1 - 8 |
| Under 10 | U10A lost 3 - 8 U10B lost 2 - 7 U10C won 4 - 1 |
|
| Under 11 | U11A won 7 - 3 U11B drew 2 - 2 U11C drew 1 - 1 |
|
| Under 12 | U12A lost 6 - 10 U12B won 6 - 3 U12C won 7 - 6 U12D lost 2 - 5 |
|
| Under 13 | U13A won 20 - 2 U13B won 11 - 3 U13C won 13 - 2 U13D vs Dainfern mixed team lost 2 - 14 |
|
| NETBALL | St Andrew's U13 Tournament | 1st Cornwall Hill |
| 5 May 2012 | 2nd Holy Rosary | |
| 3rd St Mary's | ||
| 4th St Dunstan's | ||
| 5th St Stithian's | ||
| 6th Kingsmead | ||
| 7th Penryn | ||
| 8th Eastleigh | ||
| 9th St Martin's | ||
| 10th St Dominic's | ||
| 11th Marian College | ||
| 12th St Andrew's U12 | ||
| 13th Reddam | ||
| 14th Roedean A | ||
| 15th At Andrew's U13A | ||
| 16th St Teresa's | ||
| 17th Dominican | ||
| 18th St Martin's | ||
| 19th St Andrew's B | ||
| 20th Roedean B |
| Sport | Event | Results |
| TENNIS 21 March 2012 |
A and B Teams vs St Stithian's | St Mary's A lost to St Stithian's A 24 - 39 St Mary's B lost to St Stithian's B 28 - 35 |
| B and C Teams vs St Katharine's | St Mary's C beat St Katharine's C 45 - 18 St Mary's D beat St Katharine's D 35 - 28 |
|
| TENNIS | Final Tennis Results - Term I | 1st St Mary's A/B |
| 2nd APPS A/B | ||
| 3rd St Stithian's A/B | ||
| 4th Holy Rosary A/B | ||
| 5th Kingsmead A/B | ||
| 6th Brescia A/B | ||
| 7th St Katharine's A/B | ||
| 8th St Teresa's A/B | ||
| 9th St Peter's A/B | ||
| 10th Roedean A/B | ||
| 11th St Mary's C/D | ||
| 12th St Stithian's C/D | ||
| 13th Holy Rosary C/D | ||
| 14th Kingsmead C/D | ||
| 15th St Amdrew's A/B | ||
| 16th St Katharine's C/D |
| Sport | Event | Results |
| SWIMMING | A Team Prestige Gala | 1st St Andrew's 174 |
| 16 March 2012 | 2nd St Stithian's A 167 | |
| 3rd St Mary's 162 | ||
| 4th St Peter's 116 | ||
| 5th Brescia 104 | ||
| 6th Kingsmead 91 | ||
| 7th Holy Rosary 84 | ||
| 8th St Stithian's B 38 | ||
| WATERPOLO | Team 1 (Mainly Grade 7 girls) | St Mary's Team 1 beat Kingsmead 5-0 |
| 10 March 2012 | St Mary's Team 1 beat Roedean 12-1 | |
| St Mary's Team 1 beat Dainfern 8-1 | ||
| Team 2 (Grades 5 and 6 girls) | St Mary's Team 2 beat St Dominic's 6-2 | |
| St Mary's Team 2 beat Roedean 2 9-2 |
| Sport | Event | Results |
| TENNIS 1 March 2012 |
A and B Teams at St Teresa's | St Mary's A beat St Teresa's A 56 - 7 St Mary's B beat St Teresa's B 49 - 14 |
| B and C Teams at St Mary's | St Mary's C beat St Stithian's C 37 - 26 St Mary's D lost to St Stithian's D 30 - 33 |
|
| Grade 4 and 5 Teams | St Mary's Grade 4/ 5 beat St Stithian's 4/5 31 - 13 | |
| SWIMMING | St Stithian's 50m Night Gala | 1st St Stithian's A Girls 340 |
| 17 February 2012 | 2nd St Peter's Girls 324 | |
| 3rd St Mary's A 294 | ||
| 4th St Andrew's A 270 | ||
| 5th APPS 267 | ||
| 6th Brescia House 210 | ||
| 7th St Teresa's 169 | ||
| 8th Holy Rosary 158 | ||
| 9th Kingsmead 130 | ||
| SWIMMING | A Team St Stithian's Girls | 1st St Stithian's Girls A 136 |
| 17 February 2012 | 2nd APPS A 134 | |
| 3rd The Ridge 125 | ||
| 4th St Andrew's 123 | ||
| 5th St Peter's A Girls 114 | ||
| 6th St Mary's A 107 | ||
| 7th Kingsmead 87 | ||
| 7th St Stithian's Girls B 38 | ||
| B Team at KEPS | 1st St Stithian's A Boys 80 | |
| 2nd St John's A Boys 43 | ||
| 3rd KEPS A 42 | ||
| 4th St Katharine's A 38 | ||
| 5th St Peter's B Girls 20 | ||
| 6th St Mary's B 17 | ||
| C Team at St Mary's | 1st St Stithian's Boys B 142 | |
| 2nd St Mary's C 113 | ||
| 3rd St Katharine's B 112 | ||
| 4th St John's B 92 | ||
| 5th St Peter's C Girls 89 | ||
| 6th KEPS B 75 | ||
| 7th Assumption C onvent B 50 |
| Sport | Event | Results |
| TENNIS 16 February 2012 |
A and B Teams at St Mary's | St Mary's A beat Brescia A 37 - 22 St Mary's B beat Brescia B 43 - 14 |
| SWIMMING | St Stithian's 50m Night Gala | 1st St Stithian's A Girls 340 |
| 17 February 2012 | 2nd St Peter's Girls 324 | |
| 3rd St Mary's A 294 | ||
| 4th St Andrew's A 270 | ||
| 5th APPS 267 | ||
| 6th Brescia House 210 | ||
| 7th St Teresa's 169 | ||
| 8th Holy Rosary 158 | ||
| 9th Kingsmead 130 | ||
| SWIMMING | A Team St Stithian's Girls | 1st St Stithian's Girls A 136 |
| 17 February 2012 | 2nd APPS A 134 | |
| 3rd The Ridge 125 | ||
| 4th St Andrew's 123 | ||
| 5th St Peter's A Girls 114 | ||
| 6th St Mary's A 107 | ||
| 7th Kingsmead 87 | ||
| 7th St Stithian's Girls B 38 | ||
| B Team at KEPS | 1st St Stithian's A Boys 80 | |
| 2nd St John's A Boys 43 | ||
| 3rd KEPS A 42 | ||
| 4th St Katharine's A 38 | ||
| 5th St Peter's B Girls 20 | ||
| 6th St Mary's B 17 | ||
| C Team at St Mary's | 1st St Stithian's Boys B 142 | |
| 2nd St Mary's C 113 | ||
| 3rd St Katharine's B 112 | ||
| 4th St John's B 92 | ||
| 5th St Peter's C Girls 89 | ||
| 6th KEPS B 75 | ||
| 7th Assumption C onvent B 50 |
| Sport | Event | Results |
| TENNIS 9 February 2012 |
C and D Teams at St Mary's | St Mary's C beat St Andrew's A 29 - 16 St Mary's D beat St Andrew's B 29 - 16 |
| EQUESTRIAN | First qualifier for Gauteng Central | |
| 11 February 2012 | Level 1 | |
| Dressage | Gessica Petrorolo 3rd | |
| Equitation | Gessica Petrorolo 5th | |
| Working riding | Gessica Petrorolo 9th | |
| Level 3 | ||
| Dressage | Lia Wheeler tie 1st and 1st | |
| India Wagg tie 1st and 8th | ||
| Caitlin Wheeler 3rd and 3rd | ||
| Working riding | Lia Wheeler 1st | |
| Caitlin Wheeler 2nd | ||
| Annabel Morphet 3rd | ||
| Jumping | Gessica Petrorolo 7th | |
| Level 4 | ||
| Performance riding | Caitlin Wheeler 3rd | |
| Lia Wheeler 4th | ||
| Jumping | Annabel Morphet 10th |
| Sport | Event | Results |
| TENNIS 2 February 2012 |
A and B Teams at St Mary's | St Mary's A lost to Kingsmead A 30 - 33 St Mary's B lost to Kingsmead B 36 - 27 |
| SWIMMING | A Team at St Benedicts | 1st St Peter's Boys 135 |
| 3 February 2012 | 2nd St Benedict's 133 | |
| 3rd St Andrew's 115 | ||
| 4th St Mary's 108 | ||
| 5th St Teresa's 74 | ||
| 6th Kingsmead 73 | ||
| 7th St Stithian's Girls B 34 | ||
| B Team at St Peter's Boys | 1st St David's B 140 | |
| 2nd KEPS A 120 | ||
| 3rd St Peter's Boys B 99 | ||
| 4th St Peter's Girls A 98 | ||
| 5th St Mary's B 78 | ||
| 6th Roedean A 74 | ||
| 7th Brescia B 63 | ||
| C Team at APPS | 1st APPS B 200 | |
| 2nd The Ridge B 174 | ||
| 3rd Holy Rosary B 122 | ||
| 4th St Mary's C 117 | ||
| 5th KEPS B 114 | ||
| 6th St Peter's C 112 | ||
| 7th Holy Rosary C 49 | ||
| 8th APPS C 45 |
| Sport | Event | Results |
| TENNIS | A and B Teams at Holy Rosary | St Mary's A beat Holy Rosary A 38 - 25 St Mary's B beat Holy Rosary B 39 - 24 |
| 26 JANUARY 2012 | C and D Teams at St Mary's | St Mary's C beat Holy Rosary C 49 - 14 St Mary's D beat Holy Rosary D 36 - 27 |
| SWIMMING | A Team at St Peter's Boys | 1st St Peter's Boys 148 |
| 27 JANUARY 2012 | 2nd St Benedict's 140 | |
| 3rd St Mary's 123 | ||
| 4th APPS 122 | ||
| 5th St Stithian's Girls 110 | ||
| 5th St Peter's Girls 110 | ||
| 7th Holy Rosary 48 | ||
| 8th St Teresa's 43 | ||
| B Team at St Mary's | 1st St John's A 146 | |
| 2nd KEPS A 145 | ||
| 3rd St Mary's B 109 | ||
| 4th St Peter's Boys B 107 | ||
| 5th St Peter's Girls B 78 | ||
| 6th St Andrew's B 69 | ||
| 7th Assumption A 65 | ||
| C Team at KEPS | 1st St David's C 65 | |
| 2nd APPS B 54 | ||
| 3rd St Stithian's Boys B 36 | ||
| 4th The Ridge B 35 | ||
| 5th KEPS B 25 | ||
| 6th St Mary's C 19 | ||
| 7th St Peter's Girls C 6 | ||
| 8th St Peter's Girls D 0 | ||
| 8th APPS C 0 |
| Sport | Event | Results |
| TENNIS | A and B Teams at St Mary's | St Mary's A beat St Katharine's A 47 - 16 St Mary's B beat St Kathatine's B 41 - 22 |
| 19 JANUARY 2012 | C and D Teams at St Peter's | St Mary's C lost to St Peter's A 31 - 32 St Mary's D lost to St Peter's B 27 - 36 |
| SWIMMING | A Team at St David's | 1st St David's 83 |
| 20 JANUARY 2012 | 2nd St Mary's 56 | |
| 3rd St Andrew's 50 | ||
| 4th St Stithian's 45 | ||
| B Team at St John's | 1st St John's A 95 | |
| 2nd St Katharine's A 82½ | ||
| 3rd St David's B 79½ | ||
| 4th St Mary's B 62 | ||
| 5th St Andrew's B 30 | ||
| C Team at HolyRosary | 1st St David's C 102 | |
| 2nd The Ridge A 89 | ||
| 3rd Holy Rosary B 72 | ||
| 4th St Mary's C 70 | ||
| 5th Holy Rosary C 27 |